Universal Studios Hollywood Halloween Horror Nights runs select nights from Sept 8-Oct 31. Tickets must be purchased separately and are not included in park passes, including season passes, although season passholders do get a discount.

Here is how much it costs:
General Admission: $72-$102
Express Admission: $199-$309
Express Unlimited: $239-$339
After 2 PM Day/Night Admission: $112-$152
Hotels in Los Angeles: Pet friendly
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
The Peninsula Beverly Hills | ★★★★★ | -15% | 984 834 | View hotel |
Fairmont Century Plaza Los Angeles | ★★★★★ | -32% | 18 433 12 561 | View hotel |
Waldorf Astoria Beverly Hills | ★★★★★ | -7% | 984 919 | View hotel |
Four Seasons Hotel Los Angeles at Beverly Hills | ★★★★★ | -24% | 6 118 4 664 | View hotel |
Bluestem Hotel Torrance-Los Angeles, Ascend Hotel Collection | ★★★ | -20% | 163 131 | View hotel |
Ayres Hotel Seal Beach | ★★★ | -8% | 215 197 | View hotel |
The Langham Huntington, Pasadena | ★★★★★ | -7% | 376 350 | View hotel |
Terranea - L.A.'s Oceanfront Resort | ★★★★★ | -13% | 633 551 | View hotel |
Viceroy L'Ermitage Beverly Hills | ★★★★★ | -25% | 8 631 6 466 | View hotel |
LEVEL Furnished Living Suites Downtown Los Angeles | ★★★★ | -38% | 417 258 | View hotel |
After 2 PM Day/Night Express Admission: $239-$369
R.I.P. Tour: $339-$449
Frequent Fear Pass (27 Nights): $199
Ultimate Fear Pass (All nights): $329
For help booking your trip to Halloween Horror Nights in Hollywood or Orlando, call 424-291-2267 or sign up for a quote today.
One thought on “Universal Studios Halloween Horror Nights”